2000W 24V True Sine Wave Inverter with AC Transfer & Safety Switch
$1,731.00
including GST
The ePOWER 2000W 24V Inverter with AC Transfer & Safety Switch is one in a family of affordable, high quality, professional level inverters by Enerdrive. By using the latest power conversion technology, ePOWER inverters deliver clean and energy efficient true sine wave AC power from your DC supply.
If you have any questions about stock quantities, please contact us before ordering.
Found this product cheaper elsewhere? We offer price matching. T&C’s apply.
INFORMATION
Description
[custom_product_description]
Shipping & Delivery
We ship Australia wide direct to your door.
Order online today and we will dispatch your products within 1-2 business days.
We will send tracking to you.
Â
Specifications
2000W 12V True Sine Wave Inverter with AC Transfer & Safety Switch | 2000W 24V True Sine Wave Inverter with AC Transfer & Safety Switch | 2600W 12V True Sine Wave Inverter with AC Transfer & Safety Switch |
---|
SKU | EN1120S-X | EN1120S-X-24V | EN1226S-X |
AC Output Power | 2000W | 2000W | 2600W |
AC Output Current | 8.7A | 8.7A | 11.3A |
AC Output Voltage | 230 Vac / 50 Hz | 230 Vac / 50 Hz | 230 Vac / 50 Hz |
AC Output Waveform | Sinewave (<3% THD) | Sinewave (<3% THD) | Sinewave (<3% THD) |
Nominal DC Input Voltage | 12.5 VDC | 24.5 VDC | 12.5 VDC |
No Load battery draw | < 1.5 ADC | < 1.5 ADC | < 1.5 ADC |
DC Input Voltage operating range | 10.5 – 15.5 VDC | 21.0 – 31.0 VDC | 10.5 – 15.5 VDC |
Under Voltage Alarm | 11.0 / 12.1 VDC | 22.0 / 24.2 VDC | 11.0 / 12.1 VDC |
Under Voltage Alarm Recovery | 11.3 / 12.3 VDC | 22.6 / 24.6 VDC | 11.3 / 12.3 VDC |
Under Voltage Shutdown | 10.5 / 11.8 VDC | 21.0 / 23.6 VDC | 10.5 / 11.8 VDC |
Under Voltage Shutdown Recovery | 12.0 / 12.6 VDC | 24.0 / 25.2 VDC | 12.0 / 12.6 VDC |
Over Voltage Shutdown | 15.5 VDC | 31.0 VDC | 15.5 VDC |
USB Port | 5V, 2.1A | 5V, 2.1A | 5V, 2.1A |
AC Transfer Switch | |||
Transfer Time | < 30 ms | < 30 ms | < 30 ms |
Transfer Relay Rating | 16A (resistive load) | 16A (resistive load) | 16A (resistive load) |
AC Input socket IEC-C20 | 16A max | 16A max | 16A max |
AC Output socket IEC-C19 | 16A max | 16A max | 16A max |
AC Output Front GPO | 10A max | 10A max | 10A max |
Safety and Environmental | |||
Conformance | All required Australian Standards , CE LVD: EN/IEC 62040-1, IEC61558-2-16 | All required Australian Standards , CE LVD: EN/IEC 62040-1, IEC61558-2-16 | All required Australian Standards , CE LVD: EN/IEC 62040-1, IEC61558-2-16 |
EMI / EMC | CE EMC: EN/IEC 62040-2 category C1 | CE EMC: EN/IEC 62040-2 category C1 | CE EMC: EN/IEC 62040-2 category C1 |
Agency Markings | RCM , CE | RCM , CE | RCM , CE |
Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
Storage Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
Relative Humidity | 5-90% non-condensing | 5-90% non-condensing | 5-90% non-condensing |
Operating Altitude | Up to 3000 meters above sea level | Up to 3000 meters above sea level | Up to 3000 meters above sea level |
Weights and Dimensions | |||
Weight | 5.9 kg | 5.9 kg | 7.0 kg |
Dimensions (W x L x H) | 444x230x115 mm | 444x230x115 mm | 560x230x115 mm |
Warranty | 5 Years | 5 Years | 5 Years |
Note: Specifications subject to change without notice.
Estimate Run Time On Load
Following run times are estimates for reference, based on using different battery bank sizes. Actual run times may vary.
Important: Power Drain from DC Battery Bank.
Please note that there is a power drain of approx 700mA from the battery bank when the Inverter is running in AC By-Pass mode. In order to avoid draining down the battery bank, a battery charger with sufficient power is required to maintain the battery bank voltage.
Estimate run time on different 12V Battery Bank Size | |||||
---|---|---|---|---|---|
AC Load | 60AH | 120AH | 180AH | 240AH | 300AH |
50 W | 11 hrs | 22 hrs | 33 hrs | 44 hrs | 55 hrs |
100 W | 5 hrs | 11.5 hrs | 17 hrs | 23 hrs | 29 hrs |
200 W | 2.5 hrs | 5 hrs | 8 hrs | 11 hrs | 13.5 hrs |
500 W | 49 mins | 2 hrs | 3 hrs | 4 hrs | 5 hrs |
1000 W | 15 mins | 49 mins | 1.5 hrs | 2 hrs | 2.5 hrs |
1500 W | 8 mins | 27 mins | 49 mins | 1 hrs | 1.5 hrs |
2000 W | N.R. | 15 min | 34 mins | 49 mins | 1 hrs |
2600 W | N.R. | 11 min | 25mins | 37 mins | 49 mins |
Note: Specifications subject to change without notice.