Item |
Specification |
Description/Remark |
Model | AT-LFP-48-105-BTC-CV12 | 48V (51.2V) 105Ah / 180A LiFePO4 battery with Bluetooth and data communications |
Chemistry | Lithium Iron Phosphate (LiFePO4) | |
Battery dimensions | 525mm L x 350mm W x 270mm H | |
Weight | 51kg | |
Rated capacity | 105Ah / 5376Wh | |
Cell type | 3.2V 105Ah Prismatic | |
Casing material for single cell | Aluminium | |
Battery module | 16 pcs 3.2V 105Ah cells, 16 serial and 1 parallel (16S1P) | |
Battery casing | Powder Coated Steel | |
Cooling | Natural cooling | |
Battery packs in series | Not supported | |
Battery packs in parallel | Supported | |
Communication | Bluetooth | Android and IOS App |
CANbus | ||
RS485 | ||
Cycle life | 3500 cycles at 100% Depth of Discharge (DoD) | 0.2C standard charge and discharge @ DOD 80%, 25°C |
Rated voltage | 51.2V | Working voltage per cell: 3.2V |
Operating voltage range | 43.2V – 58.4V | |
Max Charge voltage | 58.4V | Max. charge voltage per cell: 3.65V |
Cut-off voltage | About 43.2V | Cut-off is triggered when the first cell reaches 2.7V or the battery pack reaches 43.2V |
Depth of Discharge (DoD) | 100% | Batteries can be discharged to 100% of the rated capacity, Recommended 80% |
Standard charge current | 22A (0.2C) | |
Charging time | ~ 5 hours | |
Maximum charge current | 55A | Temperature increase falling within 15°C is normal. Over 15°C will affect the service life of the cells. |
Max continuous discharge current | 180A | 1.71C |
Peak discharge current | 350A | 2.85C(30 second) |
Operating temperatures | Charge 0℃~55℃ (Ambient)
Discharge -20℃~55℃ (Ambient) |
|
Storage Temperature | Within 2 months: -20℃ ~ 40℃ Within 6 months: -10 ~ 35℃ |
|
Storage Humidity | 10% ~ 90% RH | |
Storage duration | 6 months, Charge 40% – 60% SOC every 6 months | Battery should be stored in a ventilated and dry environment. |
Internal Resistance | ≤ 20mΩ | |
Internal power consumption | ≤35mA |