B-TEC 12V 200Ah Slimline Lithium Battery
$3,408.00
including GST
Available in 12V 100Ah, 125Ah, 200Ah, 300Ah and 400Ah capacities and 24V 100Ah, 150Ah & 36v 100Ah, the B-TEC lithium battery is designed and intended for use in deep cycle applications.
- 5 Year Warranty
- >2500 Charge Cycles @ 80% DOD
- Bluetooth Monitoring via Phone App
- Built-In Reset Button making re-starting a flat battery a breeze
NOTE. PLEASE CHARGE BATTERIES FULLY BEFORE USE.
If you have any questions about stock quantities, please contact us before ordering.
Found this product cheaper elsewhere? We offer price matching. T&C’s apply.
INFORMATION
Description
[custom_product_description]
Shipping & Delivery
We ship Australia wide direct to your door.
Order online today and we will dispatch your products within 1-2 business days.
We will send tracking to you.
Â
Specifications
SKU
|
EPL-200BT-12V-SLIM
|
EPL-300BTM-12V
|
EPL-400BTM-12V
|
---|---|---|---|
Nominal Voltage | 12.8V | 12.8V | 12.8V |
Nominal Capacity | 200Ah | 300Ah | 400Ah |
Charge Cycles (DOD – 80% under controlled conditions) |
>2500 Cycles | >2500 Cycles | >2500 Cycles |
Standard Charge Specification (Lithium profile charger required) |
|||
Battery Charge Temperature | 0 ̴ 45°C | 0 ̴ 45°C | 0 ̴ 45°C |
Normal Charge Voltage CV/CC* | 14.20 Ì´ 14.60V | 14.20 Ì´ 14.60V | 14.20 Ì´ 14.60V |
Standby (Float) Voltage | 13.50 Ì´ 13.80V | 13.50 Ì´ 13.80V | 13.50 Ì´ 13.80V |
Maximum Charge Current | 150A @ 25°C for 30mins | 150A @ 25°C for 30mins | 150A @ 25°C for 30mins |
Recommended Charge Current for Maximum Life | 60A-120A | 60A-120A | 60A-120A |
Standard Discharge Specification | |||
Battery Discharge Temperature | -20 ̴ 60°C | -20 ̴ 60°C | -20 ̴ 60°C |
Battery Output Voltage Range | 11.00 Ì´ 14.60V | 11.00 Ì´ 14.60V | 11.00 Ì´ 14.60V |
Maximum Discharge Current | 250A@25°C ± 5°C for 30mins | 250A@25°C ± 5°C for 30mins | 250A@25°C ± 5°C for 30mins |
Pulse Discharge Current | 450A for 1.0s | 450A for 1.0s | 450A for 1.0s |
Discharge Cut-off Voltage | <11.20V | <11.20V | <11.20V |
Circuit Protection | The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge, to protect the battery pack from overcharge, over discharge & short circuit. Overall, the BMS helps to ensure safe and accurate operation of the battery. | The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge, to protect the battery pack from overcharge, over discharge & short circuit. Overall, the BMS helps to ensure safe and accurate operation of the battery. | The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge, to protect the battery pack from overcharge, over discharge & short circuit. Overall, the BMS helps to ensure safe and accurate operation of the battery. |
Over-Charge Protection | |||
Over-charge Protection Per Cell | 3.75V ± 0.03V | 3.75V ± 0.03V | 3.75V ± 0.03V |
Over-charge Release Per Cell | 3.60V ± 0.05V | 3.60V ± 0.05V | 3.60V ± 0.05V |
Over-charge Release Method | Discharge below release voltage | Discharge below release voltage | Discharge below release voltage |
Over-Discharge Protection | |||
Over-discharge Protection Per Cell | 2.80V ± 0.05V | 2.80V ± 0.05V | 2.80V ± 0.05V |
Over-discharge Release Per Cell | 3.20V ± 0.05V | 3.20V ± 0.05V | 3.20V ± 0.05V |
Over-discharge Release Method | Apply Charge/Voltage >12.8V | Apply Charge/Voltage >12.8V | Apply Charge/Voltage >12.8V |
Over Current Protection | |||
Discharge Over Current | 280A for 25s – 400A for 3.5s | 280A for 25s – 400A for 3.5s | 280A for 25s – 400A for 3.5s |
Protection Reset Time | 5s Auto Release | 5s Auto Release | 5s Auto Release |
Over Current Release Method | Disconnect Load | Disconnect Load | Disconnect Load |
Over Temperature Protection | |||
Battery Discharge Over Temperature | Protection to 65°C ± 5°C | Protection to 65°C ± 5°C | Protection to 65°C ± 5°C |
Release at 50°C ± 5°C | Release at 50°C ± 5°C | Release at 50°C ± 5°C | |
Battery Charge Over Temperature | Protection to 55°C ± 5°C | Protection to 55°C ± 5°C | Protection to 55°C ± 5°C |
Release at 45°C ± 5°C | Release at 45°C ± 5°C | Release at 45°C ± 5°C | |
Short Circuit Protection | Auto release after 5s | Auto release after 5s | Auto release after 5s |
Mechanical Characteristics | |||
Dimensions | Length 530mm | Length 630mm | Length 630mm |
Depth 83mm | Depth 176.5mm | Depth 216.5mm | |
Height 600mm | Height 498mm | Height 498mm | |
Weight | Approx 30 Kg | Approx 48 Kg | Approx 60 Kg |
Case Construction | Powder Coated Zinc Plate | Powder Coated Zinc Plate | Powder Coated Zinc Plate |
Storage Information | |||
Temperature & Humidity Range | <30 days -20°C ̴ 60°C, 5 ̴ 75% RH | <30 days -20°C ̴ 60°C, 5 ̴ 75% RH | <30 days -20°C ̴ 60°C, 5 ̴ 75% RH |
>30 days -10°C ̴ 45°C, 5 ̴ 75% RH | >30 days -10°C ̴ 45°C, 5 ̴ 75% RH | >30 days -10°C ̴ 45°C, 5 ̴ 75% RH | |
Warranty | 5 Years | 5 Years | 5 Years |
Note: Specifications subject to change without notice.
Charge Cycles Disclaimer:
The information provided regarding the life cycles of Enerdrive | Dometic lithium batteries is based on laboratory testing conducted under controlled conditions. These tests were carried out at a consistent temperature of 25°C, with discharge and charge rates set at 1C (1 x Capacity of battery).
Under these specific conditions, it has been calculated that our lithium batteries can achieve over 2500 cycles with approximately 80% of original capacity remaining. However, it’s essential to note that actual performance may vary depending on various factors, including but not limited to, installation environment, temperature fluctuations, and variations in discharge and charge rates.
It is recommended to avoid excessive discharges and charge cycles and to maintain a discharge and charge rate around 0.5C (0.5 x Capacity of battery) for optimal battery longevity. Doing so may result in a significantly higher cycle count.
Please be aware that the numbers provided are based on cell-level testing and may not directly reflect the performance of your specific battery installation. As such, we advise users to consider their individual circumstances when assessing the expected lifespan of their batteries.
Even in the scenario of reaching 2500 cycles, it’s important to understand that the lifespan of the batteries can extend beyond this figure. For instance, if batteries were fully discharged daily, a lifespan of over 6.8 years could still be expected. If you don’t normally take the battery under normal use below 30% SOC, then you could find that the battery will continue to meet your needs for many cycles to come.
For further guidance on maximising the performance and longevity of Enerdrive | Dometic lithium batteries, please consult our technical support team or refer to the user manual.